Hollow axle size (Length x pipe thickness x OD outer diameter) in millimeters | |
---|---|
460 x 1.8 X 21.5 | with Trivalent Cr3 Eco friendly coating |
552 x 1.8 X 21.5 | with Trivalent Cr3 Eco friendly coating |
460 x 2.0 X 21.5 | with Trivalent Cr3 Eco friendly coating |
552 x 2.0 X 21.5 | with Trivalent Cr3 Eco friendly coating |
Hollow axle size (Length x pipe thickness x OD outer diameter) in millimeters | |
---|---|
460 x 1.8 X 21.5 | with Yellow Zinc Hexavalent coating |
552 x 1.8 X 21.5 | with Yellow Zinc Hexavalent coating |
460 x 2.0 X 21.5 | with Yellow Zinc Hexavalent coating |
552 x 2.0 X 21.5 | with Yellow Zinc Hexavalent coating |
We also make this in other sizes as per the customer’s requirement.